| U.S. Misses Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find Your Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This chart is meant to be used for a general guideline only. Consult size charts from individual stores and manufacturers to get a perfect fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Misses Sizes | ||||||||||||
| Sizes | XS | S | M | L | XL | XXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Bust | 31.5"-32" | 32.5"-33" | 33.5"-34" | 34.5"-35" | 35.5"-36" | 36.5"-37" | 37.5"-38.5" | 39"-40" | 40.5"-41.5" | 42"-43.5" | 44"-45.5" | |
| Waist | 23.25"-24" | 24.5"-25" | 25.5"-26" | 26.5"-27" | 27.5"-28" | 28.5"-29" | 29.5"-31" | 31.5"-32.5" | 33"-34.5" | 35"-36.5" | 37"-38" | |
| Hips | 33.25"-34" | 34.5"-35" | 35.5"-36" | 36.5"-37" | 37.5"-38.5" | 39"-40" | 40.5"-41" | 41.5"-42.5" | 43"-44.5" | 45"-46.5" | 47"-48" | |
Learn how to take your measurements
Explore Women's Fashion
Must Reads
About.com Special Features
The Best Moisturizers
Top picks in every price range, for every skin type. More >
Where to Buy Cheap Shoes
The best online resources for fabulous — and inexpensive — shoes. More >
©2009 About.com, a part of The New York Times Company.
All rights reserved.

