| U.S. Tall Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find Your Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tall sizes are generally for women 5' 9" and over. This chart is meant to be used for a general guideline only. Consult size charts from individual stores and manufacturers to get a perfect fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Tall Sizes | ||||||||||||
| Sizes | XS | S | M | L | XL | XXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Bust | 30.5"-31.5" | 32"-33" | 33.5"-34" | 34.5"-35" | 35.5"-36" | 36.5"-37.5" | 38"-39" | 39.5"-40.5" | 41"-42.5" | 43"-44.5" | 45"-47" | |
| Waist | 23"-23.5" | 24"-24.5" | 25"-25.5" | 26"-26.5" | 27"-27.5" | 28"-29" | 29.5"-30.5" | 31"-32" | 32.5"-34" | 34.5"-36" | 36.5"-38" | |
| Hips | 33.5"-34" | 34.5"-35" | 35.5"-36" | 36.5"-37" | 37.5"-38" | 38.5"-39.5" | 40"-41" | 41.5"-42.5" | 43"-44.5" | 45"-46.5" | 47"-49" | |
Learn how to take your measurements
Explore Women's Fashion
Must Reads
About.com Special Features
The Best Moisturizers
Top picks in every price range, for every skin type. More >
Fall Fashion Accessories
These hot fall accessories will update your wardrobe without breaking the bank. More >
©2009 About.com, a part of The New York Times Company.
All rights reserved.

