| U.S. Plus Size Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find Your Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This chart is meant to be used for a general guideline only. Consult size charts from individual stores and manufacturers to get a perfect fit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Plus Sizes | ||||||||||||
| Sizes | 1X | 2X | 3X | 4X | 5X | |||||||
| 14W | 16W | 18W | 20W | 22 | 24W | 26WE | 28WE | 32WE | ||||
| Bust | 41.5"-43" | 42.5"-45" | 44.5"-47" | 46.5"-49" | 48.5"-51" | 50.5"-53" | 52.5"-55" | 55.5"-57" | 57.5"-59" | |||
| Waist | 33.5"-35" | 34.5"-37" | 36.5"-39" | 38.5"-41.5" | 40.5"-44" | 42.5"-46.5" | 44.5"-49" | 49.5"-51.5" | 52"-54" | |||
| Hips | 44"-45.5" | 45"-47.5" | 47"-49.5" | 49"-51.5" | 51"-53.5" | 53"-55.5" | 55"-57.5" | 58"-59.5" | 60"-61.5" | |||
Learn how to take your measurements
Explore Women's Fashion
Must Reads
About.com Special Features
The Best Moisturizers
Top picks in every price range, for every skin type. More >
Fall Fashion Accessories
These hot fall accessories will update your wardrobe without breaking the bank. More >
©2009 About.com, a part of The New York Times Company.
All rights reserved.
