| U.S. Petite Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find Your Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petite sizes are generally for women under 5' 4". This chart is meant to be used for a general guideline only. Consult size charts from individual stores and manufacturers to get a perfect fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Petite Sizes | ||||||||||||
| Sizes | XS | S | M | L | XL | XXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Bust | 28"-29" | 29.5"-31" | 31.5"-33" | 33.5"-35" | 35.5"-36" | 36.5"-37" | 37.5"-38.5" | 39"-40" | 40.5"-41.5" | 42"-43.5" | 44"-45" | |
| Waist | 23"-23.5" | 24"-24.5" | 25"-25.5" | 26"-26.5" | 27"-27.5" | 28"-28.5" | 29"-30" | 30.5"-31.5" | 32.5"-34" | 34.5"-36" | 37.5"-39" | |
| Hips | 33.5"-34" | 34.5"-35" | 35.5"-36" | 36.5"-37" | 37.5"-38" | 38.5"-39" | 39.5"-40.5" | 41"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" | |
Learn how to take your measurements
Explore Women's Fashion
Must Reads
Most Popular

